2011 | |||||
Month | Credit Card | Student Loans | Car | Net of Debt | Amount Paid Off |
August | $979.96 | $8,968.33 | $13,836.81 | $23,785.10 | |
September | $8,877.18 | $13,455.70 | $22,332.88 | $1,452.22 | |
October | $8,374.76 | $13,100.83 | $21,475.59 | $857.29 | |
November | $7,871.86 | $12,752.27 | $20,624.13 | $851.46 | |
December | $7,042.95 | $12,401.12 | $19,444.07 | $1,180.06 | |
Diff of: | $4,341.03 | ||||
Keep up the great work!!! Look at that number, you're under $20,000!!!
ReplyDeleteTshanina